|
Λεπτομέρειες:
Επικοινωνία
Συνομιλία τώρα
|
| Τύπος μνήμης: | Μη πτητικός | Τάση τροφοδοσίας: | 2.7V σε 3.6V |
|---|---|---|---|
| Χωρητικότητα αποθήκευσης: | 1Gbit | Οργάνωση: | 128M X 8 |
| Κατηγορία: | Μνήμη | Σβήσε Χρόνο: | 1.5ms |
| Πλήρες εύρος τάσης: | 2.7~3.6V | Διατήρηση δεδομένων: | 20 ετών |
| Δύο SP: | SCLK | Φόρμα μνήμης: | Λάμψη |
| Κατάσταση μέρους: | ενεργός | ||
| Επισημαίνω: | 1Gbit SPI NOR Flash,128M x 8 NOR Flash Chip,2.7V to 3.6V Serial Peripheral Interface Flash |
||
PUYA P25Q32SH Flash is a feature rich and cost-optimized serial peripheral interface (SPI) non-volatile NOR flash family. This application note provides conversion guidelines for migrating from the P25Q32H to the P25Q32SH Flash.
This application note is based on information available to date from datasheets and other application notes publicly available from PUYA. Please refer also to the latest relevant specifications. The document discusses the specification differences when migrating from P25Q32H to P25Q32SH.
PUYA P25Q32H products are well suited for migration to PUYA P25Q32SH products. Some of the reasons are compatible pinouts, packages, command set, and 4KB sector structure. Both P25Q32H and P25Q32SH devices support Single (Standard) I/O, Dual I/O, and Quad I/O modes. The main differences between P25Q32H and P25Q32SH are listed in the table below:
| Feature / Parameter | P25Q32H | P25Q32SH |
|---|---|---|
| Supple Voltage | 2.3V-3.6V | 2.3V-3.6V |
| Single (Standard) IO Operations | √ | √ |
| Dual IO Operations | √ | √ |
| Quad IO Operations | √ | √ |
| QPI | √ | √ |
| DTR | not support | √ |
| Standard Normal Read SCK Frequency (max) | 55 MHz | 55 MHz |
| Standard Fast Read SCK Frequency (max) | 104 MHz | 120 MHz |
| Dual Fast Read SCK Frequency (max) | 104 MHz | 120 MHz |
| Quad Fast Read SCK Frequency (max) | 104 MHz | 120 MHz |
| DTR Read SCK Frequency (max) | not support | 66 MHz |
| Software Protection | √ | √ |
| Individual Block Protection | √ | √ |
| One Time Programmable Region(s) | 3 x 1024 Bytes | 3 x 1024 Bytes |
| Buffer access | not support | √ |
| Erase(PE,SE,BE) time | Typ. 10ms | 16ms |
| Erase(CE) time | Typ. 10ms | 96ms |
| Temperature Range Option | -40C to +85C | -40C to +85C |
| No. | Symbol | Extension | Remarks |
|---|---|---|---|
| 1 | CS# | - | Chip select |
| 2 | SO | SIO1 | Serial data output for 1 x I/O Serial data input and output for 4 x I/O read mode |
| 3 | WP# | SIO2 | Write protection active low Serial data input and output for 4 x I/O read mode |
| 4 | GND | - | Ground of the device |
| 5 | SI | SIO0 | Serial data input for 1x I/O Serial data input and output for 4 x I/O read mode |
| 6 | SCLK | - | Serial interface clock input |
| 7 | HOLD# | SIO3 | To pause the device without deselecting the device Serial data input and output for 4 x I/O read mode |
| 8 | Vcc | - | Power supply of the device |
Standard export packaging available. Customers can choose from cartons, wooden cases, and wooden pallets according to their requirements.
Υπεύθυνος Επικοινωνίας: Mr. Sun
Τηλ.:: 18824255380