|
Szczegóły Produktu:
Kontakt
Rozmawiaj teraz.
|
| Opis: | Pojedyncza 2-wejściowa bramka OR | VCC (V): | 0,8 - 3,6 |
|---|---|---|---|
| Poziomy przełączania logicznego: | CMOS | Możliwości napędu wyjściowego (mA): | ± 1,9 |
| tpd (ns): | 7.9 | fmaks. (MHz): | 70 |
| Podkreślić: | 74AUP1G32GW OR gate Schmitt-trigger,single 2-input OR gate IC,Schmitt-trigger tolerant OR gate |
||
| Type Number | Temperature Range | Description |
|---|---|---|
| 74AUP1G32GW | -40 °C to +125 °C | TSSOP5 plastic thin shrink small outline package; 5 leads; body width 1.25 mm SOT353-1 |
| 74AUP1G32GM | -40 °C to +125 °C | XSON6 plastic extremely thin small outline package; no leads; 6 terminals; body 1 * 1.45 * 0.5 mm SOT886 |
| 74AUP1G32GN | -40 °C to +125 °C | XSON6 extremely thin small outline package; no leads; 6 terminals; body 0.9 * 1.0 * 0.35 mm SOT1115 |
| 74AUP1G32GS | -40 °C to +125 °C | XSON6 extremely thin small outline package; no leads; 6 terminals; body 1.0 * 1.0 * 0.35 mm SOT1202 |
| 74AUP1G32GX | -40 °C to +125 °C | X2SON5 plastic thermal enhanced extremely thin small outline package; no leads; 5 terminals; body 0.8 * 0.8 * 0.32 mm SOT1226-3 |
Osoba kontaktowa: Mr. Sun
Tel: +8618824255380
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews