Product Details:
Contact Now
Chat Now
|
Contact Form: | A/B/C | Contact Resistance: | 100mQ(1A 6VDC) |
---|---|---|---|
Contact Material: | Silver Alloys :AgCdO, AgSnO2, AgNi | Contact Load: | 7A/250VAC 10A/250VAC 15A/250VAC |
Maximum Switching Voltage: | 250VAC | Maximum Switching Current: | 15A |
Maximum Switching Power: | 3750VA | Electrical Life (frequency: 1800 Times Per Hour): | 1x109 Times /1x10 "times |
Highlight: | Conversion Type Solid State Relay,Solid State Relay 15.6 X 19.2MM,SRD-12VD-SL-C |
Attribute | Value |
---|---|
Contact form | A/B/C |
Contact resistance | 100mΩ(1A 6VDC) |
Contact material | Silver alloys: AgCdO, AgSnO2, AgNi |
Contact load | 7A/250VAC 10A/250VAC 15A/250VAC |
Maximum switching voltage | 250VAC |
Maximum switching current | 15A |
Maximum switching power | 3750VA |
Electrical life (frequency: 1800 times per hour) | 1×10 |
Contact Person: Mr. Sun
Tel: 18824255380