|
Detail produk:
Kontak
bicara sekarang
|
| Kisaran suhu pengoperasian (°C): | -40 hingga 125 | Peringkat: | Katalog |
|---|---|---|---|
| ROHS: | Ya | MSL Rating / Peak Reflow: | Level-1-260C-UNLIM |
| IOL (Maks) (mA): | - | IOH (Maks) (mA): | - |
| Menyoroti: | SN74LVC1G32DBVR OR gate,1.65V to 5.5V logic gate,32mA drive strength OR gate |
||
This 1.65V to 5.5V OR gate features 32mA drive strength, designed for high-performance digital logic applications.
| Device Name | Package (Pins) | Body Size |
|---|---|---|
| SN74LVC1G32DBV | SOT-23 (5) | 2.90 mm × 2.80 mm |
| SN74LVC1G32DCK | SC70 (5) | 2.00 mm × 2.10 mm |
| SN74LVC1G32DRY | SON (6) | 1.45 mm × 1.00 mm |
| SN74LVC1G32DSF | SON (6) | 1.00 mm × 1.00 mm |
| SN74LVC1G32DPW | X2SON (4) | 0.80 mm × 0.80 mm |
| SN74LVC1G32DRL | SOT (5) | 1.60 mm × 1.60 mm |
| SN74LVC1G32YZP | DSBGA (5) | 1.38 mm × 0.88 mm |
Standard export packaging available. Customers can choose from cartons, wooden cases, and wooden pallets according to their requirements.
Kontak Person: Mr. Sun
Tel: +8618824255380
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews