|
Datos del producto:
Contacto
Ahora Charle
|
| Tipo de interfaz: | I2C | Corriente de salida de corriente continua: | 5.0 mA |
|---|---|---|---|
| Voltaje de funcionamiento máximo: | 4.0V | Voltaje en cualquier pin con respecto a tierra.: | − 0,7 a VCC +0,7 V |
| Voltaje de funcionamiento: | 2.5V~5.5V | Temperatura de funcionamiento: | -40°C~+85°C |
| Resaltar: | 1-Kbit EEPROM memory chip,128-byte EEPROM user memory,AT88SC0104CA-SH EEPROM with warranty |
||
| Atmel Ordering Code | Package | Voltage Range | Temperature Range |
|---|---|---|---|
| AT88SC0104CA-MJ | M2 - J Module - ISO | 2.7V-3.6V | Commercial (0°C to 70°C) |
| AT88SC0104CA-MP | M2 - P Module - ISO | 2.7V-3.6V | Commercial (0°C to 70°C) |
| AT88SC0104CA-MJTG | M2 - J Module -TWI | 2.7V-3.6V | Commercial (0°C to 70°C) |
| AT88SC0104CA-MPTG | M2 - P Module -TWI | 2.7V-3.6V | Commercial (0°C to 70°C) |
| AT88SC0104CA-PU | 8P3 | 2.7V-3.6V | Green Compliant (exceeds RoHS)/Industrial (−40°C to 85°C) |
| AT88SC0104CA-SH | 8S1 | 2.7V-3.6V | Green Compliant (exceeds RoHS)/Industrial (−40°C to 85°C) |
| AT88SC0104CA-TH | 8X | 2.7V-3.6V | Green Compliant (exceeds RoHS)/Industrial (−40°C to 85°C) |
| AT88SC0104CA-Y6H-T | 8MA2 | 2.7V-3.6V | Green Compliant (exceeds RoHS)/Industrial (−40°C to 85°C) |
| AT88SC0104CA-WI | 7 mil wafer | 2.7V-3.6V | Industrial (−40°C to 85°C) |
Persona de Contacto: Mr. Sun
Teléfono: +8618824255380