|
Detalhes do produto:
Contato
Converse agora
|
| Categoria de produto:: | MCU | Max Speed (megahertz): | 16 MHz |
|---|---|---|---|
| Largura do ônibus de dados:: | 16 bits | Tamanho de memória do programa:: | 2kb |
| Tensão operacional: | 1,8V~3,6V | Número de E/S:: | 10 |
| Destacar: | MSP430G2201IPW14R 16-bit microcontroller,MCU mixed signal micro controller,16-bit microcontroller with warranty |
||
| Device | BSL (KB) | EEM (B) | Timer_A Channel | Flash (KB) | Timer_A Type | I/O | Clock | Pins | Package Type |
|---|---|---|---|---|---|---|---|---|---|
| MSP430G2211IPW14 | - | 1 | 2 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2211IN14 | - | 1 | 2 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2201IRSA16 | - | 1 | 2 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2201IPW14 | - | 1 | 2 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2201IN14 | - | 1 | 2 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2111IRSA16 | - | 1 | 1 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2111IPW14 | - | 1 | 1 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2111IN14 | - | 1 | 1 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2101IRSA16 | - | 1 | 1 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2101IPW14 | - | 1 | 1 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2101IN14 | - | 1 | 1 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2001IRSA16 | - | 1 | 0.5 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2001IPW14 | - | 1 | 0.5 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2001IN14 | - | 1 | 0.5 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-PDIP |
Pessoa de Contato: Mr. Sun
Telefone: +8618824255380
Avaliação Geral
Instantâneo da Avaliação
A seguir, a distribuição de todas as classificaçõesTodos os comentários