|
Détails sur le produit:
Contact
Causez Maintenant
|
| Catégorie de produit :: | MCU | Max Speed (mégahertz): | 16 MHz |
|---|---|---|---|
| Largeur du bus de données :: | 16 bits | Taille de la mémoire du programme :: | 2KB |
| Tension de fonctionnement: | 1,8 V ~ 3,6 V | Nombre d'E/S :: | 10 |
| Mettre en évidence: | Microcontrôleur 16 bits MSP430G2201IPW14R,Microcontrôleur à signal mixte MCU,Microcontrôleur 16 bits avec garantie |
||
| Dispositif | BSL (KB) | EEM (B) | Canal Timer_A | Flash (KB) | Type Timer_A | E/S | Horloge | Broches | Type de boîtier |
|---|---|---|---|---|---|---|---|---|---|
| MSP430G2211IPW14 | - | 1 | 2 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2211IN14 | - | 1 | 2 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2201IRSA16 | - | 1 | 2 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2201IPW14 | - | 1 | 2 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2201IN14 | - | 1 | 2 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2111IRSA16 | - | 1 | 1 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2111IPW14 | - | 1 | 1 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2111IN14 | - | 1 | 1 | 128 | 1x TA2 | 8 | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2101IRSA16 | - | 1 | 1 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2101IPW14 | - | 1 | 1 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2101IN14 | - | 1 | 1 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-PDIP |
| MSP430G2001IRSA16 | - | 1 | 0.5 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 16-QFN |
| MSP430G2001IPW14 | - | 1 | 0.5 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-TSSOP |
| MSP430G2001IN14 | - | 1 | 0.5 | 128 | 1x TA2 | - | LF, DCO, VLO | 10 | 14-PDIP |
Personne à contacter: Mr. Sun
Téléphone: +8618824255380
Notation globale
Capture d'écran de notation
Voici la répartition de toutes les évaluations.Toutes les critiques