|
Product Details:
Contact Now
Chat Now
|
| Product Category:: | MCU | Max Speed (MHz): | 40MHz |
|---|---|---|---|
| Data Bus Width:: | 8 Bit | Program Memory Size:: | 32KB |
| Data RAM Size:: | 1.5KB | Operating Voltage: | 4.2V~5.5V |
| Number Of I/Os:: | 36 | ||
| Highlight: | PIC18F4520 microcontroller with XLP technology,28-pin enhanced flash microcontroller,10-bit A/D microcontroller with low power |
||
Enhanced Flash Microcontrollers featuring 10-Bit A/D conversion and Extreme Low Power (XLP) Technology, designed for optimal performance in power-sensitive applications.
| Model | Flash (K) | Flash (Bytes) | RAM | EEPROM | Pins | A/D | Timers | CCP | PWM | SPI | I2C | UART |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIC18F2420 | 16K | 8192 | 768 | 256 | 25 | 10 | 2/0 | Y | Y | 1 | 2 | 1/3 |
| PIC18F2520 | 32K | 16384 | 1536 | 256 | 25 | 10 | 2/0 | Y | Y | 1 | 2 | 1/3 |
| PIC18F4420 | 16K | 8192 | 768 | 256 | 36 | 13 | 1/1 | Y | Y | 1 | 2 | 1/3 |
| PIC18F4520 | 32K | 16384 | 1536 | 256 | 36 | 13 | 1/1 | Y | Y | 1 | 2 | 1/3 |
Standard export packaging available. Customers can choose from cartons, wooden cases, and wooden pallets according to their requirements.
Contact Person: Mr. Sun
Tel: +8618824255380
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews