|
تفاصيل المنتج:
اتصل
نتحدث الآن
|
| أسلوب التركيب:: | SMD/SMT | الحزمة / الحالة:: | سمت-8 |
|---|---|---|---|
| عدد القنوات:: | 1 قناة | معدل البيانات:: | 10 ميجا بايت / ثانية |
| جهد العزل:: | 2500 VRMS | نوع الإخراج:: | جامع مفتوح |
| إبراز: | 10 Mb/s Data Rate Optocoupler,2500 Vrms Isolation Voltage High Speed Optocoupler,Open Collector Output Logic Gate Optocoupler,2500 Vrms Isolation Voltage High Speed Optocoupler,Open Collector Output Logic Gate Optocoupler |
||
| Symbol | Parameter | Value | Unit |
|---|---|---|---|
| VPR | Input-to-Output Test Voltage, Method A, VIORM x 1.6 = VPR,Type and Sample Test with tm = 10 s, Partial Discharge < 5 pC | 1,335 | Vpeak |
| Input-to-Output Test Voltage, Method B, VIORM x 1.875 = VPR,100% Production Test with tm = 1 s, Partial Discharge < 5 pC | 1,669 | Vpeak | |
| VIORM | Maximum Working Insulation Voltage | 890 | Vpeak |
| VIOTM | Highest Allowable Over-Voltage | 6,000 | Vpeak |
| External Creepage | ≥ 8.0 | mm | |
| External Clearance | ≥ 7.4 | mm | |
| External Clearance (for Option TV, 0.4" Lead Spacing) | ≥ 10.16 | mm | |
| DTI | Distance Through Insulation (Insulation Thickness) | ≥ 0.5 | mm |
| TS | Case Temperature(2) | 150 | °C |
| IS,INPUT | Input Current(2) | 200 | mA |
| PS,OUTPUT | Output Power (Duty Factor ≤ 2.7%)(2) | 300 | mW |
| RIO | Insulation Resistance at TS, VIO = 500 V(2) | > 109 | Ω |
![]()
![]()
![]()
Standard export packaging available. Customers can choose from cartons, wooden cases, and wooden pallets according to their requirements.
اتصل شخص: Mr. Sun
الهاتف :: 18824255380