|
Datos del producto:
Contacto
Ahora Charle
|
| Categoría de producto:: | Convertidores digitales a analógicos - ADC | Número de salidas:: | 1 |
|---|---|---|---|
| Voltaje de suministro operativo:: | 2.7V~5.5V | Temperatura mínima de funcionamiento:: | - °C 40 |
| Temperatura máxima de funcionamiento:: | + 85 ° C | Paquete | Patas: | SOIC-8 |
| Resaltar: | SPI digital potentiometer MCP41100,dual digital potentiometer with warranty,MCP41100-I/SN DAC digital potentiometer |
||
| Pin # | Name | Function |
|---|---|---|
| 1 | CS | Chip Select |
| 2 | SCK | Serial Clock |
| 3 | SI | Serial Data Input |
| 4 | VSS | Ground |
| 5 | PB1 | Terminal B Connection For Pot 1 |
| 6 | PW1 | Wiper Connection For Pot 1 |
| 7 | PA1 | Terminal A Connection For Pot 1 |
| 8 | PA0 | Terminal A Connection For Pot 0 |
| 9 | PW0 | Wiper Connection For Pot 0 |
| 10 | PB0 | Terminal B Connection For Pot 0 |
| 11 | RS | Reset Input |
| 12 | SHDN | Shutdown Input |
| 13 | SO | Data Out for Daisy-Chaining |
| 14 | VDD | Power |
Persona de Contacto: Mr. Sun
Teléfono: +8618824255380
Calificación general
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas