|
Detalhes do produto:
Contato
Converse agora
|
| Temperatura operacional: | 0℃~+85℃ | Tensão operacional: | 1,7 V ~ 1,9 V |
|---|---|---|---|
| Arquitetura de memória (formato): | DDR2 SDRAM | Capacidade de armazenamento: | 1Gbit |
| Frequência de pulso de disparo (fc): | 400 MHz | Corrente operacional: | 110mA |
| Destacar: | DDR2 SDRAM memory chip 1G bits,16-bit DDR2 SDRAM with 8 banks,DDR2 SDRAM two data transfers |
||
| Part Number | Speed Grade | Operating Temperature |
|---|---|---|
| W971GG6NB-18 | DDR2-1066 (6-6-6) | 0°C ≤ TCASE ≤ 85°C |
| W971GG6NB18I | DDR2-1066 (6-6-6) | -40°C ≤ TCASE ≤ 95°C |
| W971GG6NB18J | DDR2-1066 (6-6-6) | -40°C ≤ TCASE ≤ 105°C |
| W971GG6NB-25 | DDR2-800 (5-5-5) or DDR2-800 (6-6-6) | 0°C ≤ TCASE ≤ 85°C |
| W971GG6NB25I | DDR2-800 (5-5-5) or DDR2-800 (6-6-6) | -40°C ≤ TCASE ≤ 95°C |
| W971GG6NB25J | DDR2-800 (5-5-5) or DDR2-800 (6-6-6) | -40°C ≤ TCASE ≤ 105°C |
| W971GG6NB-3 | DDR2-667 (5-5-5) | 0°C ≤ TCASE ≤ 85°C |
Pessoa de Contato: Mr. Sun
Telefone: +8618824255380