|
Datos del producto:
Contacto
Ahora Charle
|
| Temperatura de funcionamiento: | 0℃~+85℃ | Voltaje de funcionamiento: | 1,7 V ~ 1,9 V |
|---|---|---|---|
| Arquitectura de memoria (formato): | DDR2 SDRAM | Capacidad de almacenamiento: | 1Gbit |
| Frecuencia de reloj (fc): | 400 MHz | Corriente de funcionamiento: | 110 mA |
| Resaltar: | DDR2 SDRAM memory chip 1G bits,16-bit DDR2 SDRAM with 8 banks,DDR2 SDRAM two data transfers |
||
| Part Number | Speed Grade | Operating Temperature |
|---|---|---|
| W971GG6NB-18 | DDR2-1066 (6-6-6) | 0°C ≤ TCASE ≤ 85°C |
| W971GG6NB18I | DDR2-1066 (6-6-6) | -40°C ≤ TCASE ≤ 95°C |
| W971GG6NB18J | DDR2-1066 (6-6-6) | -40°C ≤ TCASE ≤ 105°C |
| W971GG6NB-25 | DDR2-800 (5-5-5) or DDR2-800 (6-6-6) | 0°C ≤ TCASE ≤ 85°C |
| W971GG6NB25I | DDR2-800 (5-5-5) or DDR2-800 (6-6-6) | -40°C ≤ TCASE ≤ 95°C |
| W971GG6NB25J | DDR2-800 (5-5-5) or DDR2-800 (6-6-6) | -40°C ≤ TCASE ≤ 105°C |
| W971GG6NB-3 | DDR2-667 (5-5-5) | 0°C ≤ TCASE ≤ 85°C |
Persona de Contacto: Mr. Sun
Teléfono: +8618824255380