|
Product Details:
Contact Now
Chat Now
|
| Operating Voltage Range: | 1.14V To 1.26V | Data Rate: | 2400 MT/s |
|---|---|---|---|
| Packaging Method: | Woven Tape | Buffering: | Unbuffered |
| Form Factor: | DIMM | Data Retention: | Retains Data As Long As Power Is Supplied |
| Access Time: | Typically 5ns To 20ns | Interface: | Asynchronous Or Synchronous |
| Rohs: | Compliance | Cas Latency: | CL17 |
| Universal Packaging: | LBGA-64 | Installation Method: | Surface Mount Installation |
| Error Checking: | Parity | Organization: | 32 K X 8 |
| Operating Voltage: | 1.8V To 5V | ||
| Highlight: | 4GB Capacity DRAM Chip,800MHz Speed DDR3 SDRAM,BGA-96 Packaging Memory Module |
||
IS43/46TR16256B, IS43/46TR16256BL,IS43/46TR85120B, IS43/46TR85120BLIntegrated Silicon Solution, 512Mx8, 256Mx16 4Gb DDR3 SDRAM
| Parameter | 512Mx8 | 256Mx16 |
|---|---|---|
| Row Addressing | A0-A15 | A0-A14 |
| Column Addressing | A0-A9 | A0-A9 |
| Bank Addressing | BA0-2 | BA0-2 |
| Page size | 1KB | 2KB |
| Auto Precharge Addressing | A10/AP | A10/AP |
| BL switch on the fly | A12/BC# | A12/BC# |
![]()
![]()
![]()
Contact Person: Mr. Sun
Tel: 18824255380